ISAF 2009 World Match Racing Tour Championship Standings
| Skipper/Event Placing |
MMR |
MRG |
KMC |
PMC |
MCS |
StMR |
DO |
AGGC |
MC* |
Pts |
|
| 1 | Adam Minoprio | 1 | 7 | 5 | 2 | 10 | 1 | 7 | 2 | 1 |
138 |
| 2 | Torvar Mirsky | 3 | 10 | 7 | 1 | 6 | 2 | 2 | 8 | 7 |
97 |
| 3 | Ben Ainslie |
1 |
3 |
1 | 2 |
95 | |||||
| 4 | Peter Gilmour | 3 | 6 | 6 | 1 | 7 | 3 | 3 |
93 | ||
| 5 | Mathieu Richard |
2 |
4 | 8 | 4 | 2 | 8 | 5 | 6 |
5 |
89 |
| 6 | Ian Williams |
8 |
5 | 2 | 3 |
11 |
3 |
6 |
3 | 11 |
75 |
| 7 | Sebastien Col | 6 | 8 | 9 |
7 |
3 | 6 |
9 | 4 |
59 | |
| 8 | Damien Iehl |
4 | 2 | 4 | 8 | 8 |
54 | ||||
| 9 | Paolo Cian | 7 | 1 | 31 | |||||||
| 10 | Philippe Presti | 9 | 11 | 5 | 8 | 4 | 26 | ||||
| 11 | Jes Gram-Hansen | 1 | 25 | ||||||||
| 12 | Francesco Bruni | 6 | 14 | 5 | 10 |
18 | |||||
| 13 | Johnie Berntsson | 7 | 9 | 5 | 16 | ||||||
| = | Bjorn Hansen | 12 | 9 | 4 | 8 | 13 | 10 | 16 | |||
| 15 | Eric Monnin | 11 | 12 | 4 | 12 | ||||||
| = | Mattias Rahm | 12 | 4 | 12 | |||||||
| = | Phil Robertson | 9 | 10 | 6 | 12 | ||||||
| 17 | Ed Baird | 5 | 10 | ||||||||
| = | Magnus Holmberg | 5 | 9 |
10 | |||||||
| 19 | Blyth Walker | 7 | 6 | ||||||||
| Jonas Warrer | 12 | 0 | |||||||||
| Carsten Kemmling | 12 | 0 | |||||||||
| Peter Wibroe | 9 | 11 | 0 | ||||||||
| Andrew Arbuzov | 12 | 0 | |||||||||
| Ian Ainslie | 10 | 11 | 0 | ||||||||
| Park Beuong Ki | 12 | 0 | |||||||||
| Pierre Antoine Morvan | 11 | 0 | |||||||||
| Alvaro Marinho | 10 | 11 | 0 | ||||||||
| Hazim Hazwan | 12 | 0 | |||||||||
| See our Scoring Regulations for the World Match Racing Tour’s scoring method | |||||||||||
Previous Scoreboards
{module 197}
|
SANCTIONED BY
|
OFFICIAL JEWELLER & SILVERSMITH
|
OFFICIAL CLOTHING PARTNER
|
DIGITAL PARTNER
|
SUPPLIERS
|