leaderboard
2024 WMRT FINAL/ WORLD CHAMPIONSHIP RESULTS
2024 WMRT FINAL/ WORLD CHAMPIONSHIP RESULTS
| wdt_ID | POS | SKIPPER | COUNTRY | TEAM | WMRT FINAL SHENZHEN |
|---|---|---|---|---|---|
| 1 | 1 | Ian Williams | GBR | Pindar by Manuport Logistics | 1 |
| 2 | 2 | Nick Egnot-Johnson | NZL | Knots Racing | 2 |
| 3 | 3 | Aurélien Pierroz | FRA | Match in Black Normandie | 3 |
| 4 | 4 | Ian Garreta | FRA | MM Match | 4 |
| 5 | 5 | Eric Monnin | SUI | Capvis Swiss Match Racing Team | 5 |
| 6 | 6 | Johnie Berntsson | SWE | Berntsson Sailing Team | 6 |
| 7 | 7 | Chris Poole | USA | Riptide Racing | 7 |
| 8 | 8 | Cole Tapper | AUS | CYCA | 8 |
| 9 | 9 | Zac West | AUS | Sail+Racing | 9 |
| 10 | 10 | Rocco Attili | ITA | RBYS Racing | 10 |
| 11 | 11 | Timothée Rossi | FRA | Sudistes Sailing Team | 11 |
| 12 | 12 | Sheng Shen | CHN | Clean Energy Sailing Team | 12 |
2024 LEADERBOARD OVERALL
2024 LEADERBOARD OVERALL
| wdt_ID | POS | Skipper | Nat | Team | FICKER | CONGR | PORTOM | NJK | OMLEDRO | SWEDEN | FRANCE | OAKC | THOMP | CHIC | DETR | SING | SZCZ | BERM | FINAL | Total | Best 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Poole | USA | Riptide Racing | - | 40 | - | - | - | 40 | - | 14 | 14 | 13 | 14 | - | - | 30 | 20 | 185 | 130 |
| 2 | 2 | Eric Monnin | SUI | Capvis Swiss Match Racing Team | - | 33 | - | - | - | 30 | 13 | - | - | - | - | - | - | 36 | 24 | 136 | 123 |
| 3 | 4 | Nick Egnot-Johnson | NZL | Knots Racing | - | 30 | - | - | - | 24 | - | - | - | - | - | - | - | 33 | 36 | 123 | 123 |
| 4 | 3 | Johnie Berntsson | SWE | Berntsson Sailing Team | - | 14 | - | - | - | 36 | - | - | - | - | - | - | - | 40 | 22 | 112 | 112 |
| 5 | 4 | Aurélien Pierroz | FRA | 9 | - | - | - | 13 | 22 | 10 | - | - | - | - | - | - | - | 33 | 87 | 78 | |
| 6 | 5 | Ian Williams | GBR | Pinday by Manuport Logistics | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 76 | 76 |
| 7 | 6 | Cole Tapper | AUS | CYCA | 12 | 18 | - | - | - | - | - | - | - | - | - | - | - | 24 | 18 | 72 | 72 |
| 8 | 7 | Dave Hood | USA | DH3 Racing | 11 | 22 | - | - | 8 | - | - | - | - | - | - | 14 | - | 22 | - | 77 | 69 |
| 9 | 8 | Ian Garreta | FRA | - | - | - | 13 | 6 | - | 9 | 10 | 11 | 8 | 9 | - | 7 | - | 30 | 103 | 64 | |
| 10 | 9 | Jeppe Borch | DEN | Team Borch Matchrace | - | 24 | - | - | - | 33 | - | - | - | - | - | - | - | - | - | 57 | 57 |
| 11 | 10 | Rocco Attili | ITA | RBYS | - | 13 | - | 14 | 13 | 11 | - | - | - | - | - | - | - | 13 | 64 | 53 | |
| 12 | 11 | Gavin Brady | USA | True Blue Racing | - | 20 | - | - | - | - | - | - | - | - | - | 12 | - | 20 | - | 52 | 52 |
| 13 | 12 | Timothée Rossi | FRA | Sudistes Sailing Team | - | - | - | 8 | - | - | 8 | 8 | 13 | 12 | 8 | - | 14 | - | 12 | 83 | 51 |
| 14 | 13 | Zac West | AUS | Sail+Racing | - | - | - | - | - | - | - | 9 | 12 | 11 | 11 | - | - | - | 14 | 57 | 48 |
| 15 | 14 | Mati Sepp | EST | Eesti Match Race Lit | - | - | 11 | 12 | 10 | 14 | - | - | - | - | - | - | - | - | - | 47 | 47 |
| 75 | 15 | Ryan Seago | USA | - | - | - | - | - | - | - | 7 | 8 | 7 | 13 | - | - | - | - | 35 | 35 | |
| 138 | 16 | Megan Thomson | NZL | 2.0 Racing Team | 13 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
| 139 | 17 | Peter Wickwire | CAN | Storm Racing | 10 | - | - | - | - | - | - | 13 | 10 | - | - | - | - | - | - | 33 | 33 |
| 140 | 18 | Martin Allix | FRA | Sail in Blue | - | - | 13 | - | 7 | - | - | - | - | - | - | - | 9 | - | - | 29 | 29 |
| 141 | 19 | Tom Foucher | FRA | Young Dream Team APCC | - | - | 14 | - | - | - | - | - | - | - | - | - | 13 | - | - | 27 | 27 |
| 142 | 20 | Tom Picot | FRA | - | - | - | - | - | - | - | 5 | 6 | 9 | 7 | - | - | - | - | 27 | 27 | |
| 143 | 21 | Scotty Dickson | USA | Dickson Racing | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 26 |
| 144 | 22 | Celia Willison | NZL | EDGE Women's Match | 7 | - | - | - | - | - | - | 12 | 7 | - | - | - | - | - | - | 26 | 26 |
| 145 | 23 | Christian Prendergast | USA | - | - | - | - | - | - | - | 6 | - | 10 | 10 | - | - | - | - | 26 | 26 | |
| 146 | 24 | Vladimir Lipavski | ISR | Freedom 24 Sailing | - | - | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
| 147 | 25 | Damian Michelier | FRA | - | - | - | 10 | - | - | 12 | - | - | - | - | - | - | - | - | 22 | 22 | |
| 148 | 26 | Marius Westerlind | SWE | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 20 | 20 | |
| 149 | 27 | Theo Wsterlind | SWE | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 18 | 18 | |
| 150 | 28 | Kelsey Durham | BDA | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 18 | |
| 151 | 29 | Lennard Bal | NED | - | - | - | - | 9 | - | 4 | - | - | - | - | - | 4 | - | - | 17 | 17 | |
| 152 | 30 | Georg Tallberg | FIN | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | |
| 153 | 31 | Simon Bertheau | FRA | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | 14 | 14 | |
| 154 | 32 | Peter Holz | USA | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 14 | 14 | |
| 155 | 33 | Marcello Torre | AUS | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 13 | 13 | |
| 156 | 34 | Juston Callahan | USA | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 | |
| 157 | 35 | Jakub Gołebiowski | POL | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 | 12 | |
| 158 | 36 | Matias Knip | FIN | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | |
| 159 | 37 | Robbie McCutheon | NZL | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 11 | 11 | |
| 160 | 38 | Cormac Murphy | USA | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 11 | 11 | |
| 161 | 39 | Ethan Prieto-Low | AUS | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 11 | 11 | |
| 162 | 40 | Szymon Jablkowski | POL | Jablkowski Sailing Team | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 11 | 11 |
| 163 | 41 | Sheng Shen | CN | China Match Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 |
| 164 | 42 | Ruairi Finnegan | IRL | Craicn Racing | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | 10 | 10 |
| 165 | 43 | Michal Gryglewski | POL | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | - | 10 | 10 | |
| 166 | 44 | Patryl Zbroja | POL | Patryk Zbroja Yacht Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 10 | 10 |
| 167 | 45 | Sylvain Escurat | ESP | CVSAE - Team Pari Match | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 168 | 46 | Lucas Karlemo | FIN | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | |
| 169 | 47 | Pearson Potts | USA | Guardians of the Monohull | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 9 | 9 |
| 170 | 48 | Nicole Breault | USA | Vela Racing | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 171 | 49 | Kristine Mauritzen | DEN | Those Seagulls | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 172 | 50 | Piotr Harasimowicz | POL | HRM Racing | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
| 173 | 51 | Bojan Rajar | SLO | Eureka Team | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
| 174 | 52 | Marinella Laaksonen | FIN | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | |
| 175 | 53 | Mathieu Durand | FRA | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 | |
| 176 | 54 | Benoit Dijoux | FRA | Match and D | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 177 | 55 | Lea Richter Vogelius | DEN | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | |
| 178 | 56 | Michael Kirkman | USA | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | 6 | |
| 179 | 57 | Marek Stanczyk | POL | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 | |
| 180 | 58 | Jose Cigarran | ESP | Team Cigarran | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 181 | 59 | Ben Tylecote | GBR | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | |
| 182 | 60 | Eric Belda | BRA | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 | |
| 183 | 61 | Mikael Stelander | FIN | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| 184 | 62 | Jan Ølholm Mortensen | DEN | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 185 | 63 | Pablo Ruiz Ponce | ESP | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 | |
| 186 | 64 | Przemysław Tarnacki | POL | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 | |
| 187 | |||||||||||||||||||||
| 188 | |||||||||||||||||||||
| 189 |
2023 WORLD CHAMPIONSHIP RESULTS
2023 WMRT FINAL/ WORLD CHAMPIONSHIP RESULTS
| wdt_ID | POS | SKIPPER | COUNTRY | TEAM | WMRT FINAL SHENZHEN |
|---|---|---|---|---|---|
| 1 | 1 | Ian Williams | GBR | Chinaone.Ningbo | 1 |
| 2 | 2 | Gavin Brady | USA | True Blue Racing | 2 |
| 3 | 3 | Megan Thomson | NZL | 2.0 Racing | 3 |
| 4 | 4 | Johnie Berntsson | SWE | Berntsson Sailing Team | 4 |
| 5 | 5 | Björn Hansen | SWE | Extend Commerce Sailing Team | 5 |
| 6 | 6 | Eric Monnin | SUI | Capvis Swiss Match Racing Team | 6 |
| 7 | 7 | Nick Egnot-Johnson | NZL | Knots Racing | 7 |
| 8 | 8 | Chris Poole | USA | Riptide Racing | 8 |
| 9 | 9 | Jeppe Borch | DEN | Borch Racing | 9 |
| 10 | 10 | Rocco Attili | ITA | RBYS | 10 |
| 11 | 11 | Ruari Finnegan | IRL | Craic'n Racing | 11 |
| 12 | 12 | Mati Sepp | EST | Clean Energy Sailing Team | 12 |
2023 LEADERBOARD OVERALL
2023 LEADERBOARD OVERALL
| wdt_ID | POS | Skipper | Country | Team | Fick | Cong | Szcz | Mont | NJK | OMLed | Swed | Franc | CHI | DET | THOM | OAKC | BALT | BERM | Total | Best 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Poole | USA | Riptide Racing | - | 40 | - | - | - | - | 36 | - | - | 11 | 14 | 14 | - | 13 | 128 | 104 |
| 2 | 2 | Johnie Berntsson | SWE | Berntsson Sailing Team | - | 18 | - | - | - | - | 33 | - | - | - | - | - | - | 40 | 91 | 91 |
| 3 | 3 | Eric Monnin | SUI | Capvis Swiss Match Racing Team | - | 24 | - | - | - | 14 | 22 | - | - | - | - | - | - | 24 | 84 | 84 |
| 4 | 4 | Jeppe Borch | DEN | Team Borch Matchrace | - | 36 | - | - | - | - | 24 | - | - | - | - | - | - | 20 | 80 | 80 |
| 5 | 5 | Nick Egnot-Johnson | NZL | Knots Racing | - | 33 | - | - | - | - | 20 | - | - | - | - | - | - | 18 | 71 | 71 |
| 6 | 6 | Mati Sepp | EST | EESTI Match Race LIIT | - | - | - | - | 13 | 7 | 30 | 8 | - | - | - | - | 14 | - | 72 | 65 |
| 7 | 7 | Ian Williams | GBR | ChinaOne Ningbo | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 33 | 63 | 63 |
| 8 | 8 | Gavin Brady | USA | True Blue Racing | - | - | - | - | - | - | - | - | 13 | 13 | 13 | 13 | - | 22 | 74 | 61 |
| 9 | 9 | Bjorn Hansen | SWE | Extend Commerce Sailing Team | - | - | - | - | 14 | - | 40 | - | - | - | - | - | - | - | 54 | 54 |
| 10 | 10 | Harry Price | AUS | Down Under Racing | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 30 | 52 | 52 |
| 11 | 11 | Rocco Attili | ITA | RBYS | - | - | - | 14 | - | 13 | 13 | - | - | - | 10 | 10 | - | - | 60 | 50 |
| 12 | 12 | Jeffrey Petersen | USA | Golden State Match Racing Team | 12 | - | - | - | - | 11 | 14 | - | 9 | - | - | - | - | 10 | 56 | 47 |
| 13 | 13 | Thimotee Rossi | FRA | Sudistes Sailing Team | - | - | 12 | - | - | 8 | - | - | 14 | - | - | - | 10 | - | 44 | 44 |
| 14 | 14 | Megan Thomson | NZL | 2.0 Racing Team | 13 | 20 | - | - | - | - | - | - | 8 | 3 | - | - | - | - | 44 | 44 |
| 15 | 15 | Dave Hood | USA | DH3 Racing | 8 | 13 | - | - | - | - | - | 6 | - | - | - | 12 | - | 11 | 50 | 44 |
| 75 | 16 | Ruairi Finnegan | IRL | Craic'n Racing | 7 | - | 7 | 12 | - | 6 | - | - | 5 | 7 | 11 | - | - | - | 55 | 37 |
| 76 | 17 | Taylor Canfield | USA | Stars + Stripes USA | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 36 | 36 |
| 77 | 18 | Peter Holz | USA | Windy City Racing | 9 | - | - | - | - | - | - | - | - | - | 12 | - | - | 8 | 29 | 29 |
| 78 | 19 | Christopher Weis | USA | Dark Horse Racing | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 79 | 20 | Pearson Potts | USA | Guardians of the Monohull | 10 | - | - | - | - | - | - | - | - | - | 6 | 11 | - | - | 27 | 27 |
| 80 | 21 | Jon Eriksson | FIN | Jon Eriksson | - | - | - | - | 11 | - | - | - | - | - | - | - | 13 | - | 24 | 24 |
| 81 | 22 | Nicole Breault | USA | Vela Racing | 11 | - | - | - | - | - | - | - | - | - | 5 | 8 | - | - | 24 | 24 |
| 82 | 23 | Max Paul | AUS | - | - | - | - | - | - | - | - | - | 8 | 9 | 7 | - | - | 24 | 24 | |
| 83 | 24 | Damian Michellier | FRA | - | - | - | - | - | 10 | - | 14 | - | - | - | - | - | - | 24 | 24 | |
| 84 | 25 | Pauline Courtois | FRA | Match in Pink Normandie Elite | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 12 | 22 | 22 |
| 85 | 26 | Cole Tapper | AUS | CYCA | - | - | - | - | - | - | - | - | 12 | 10 | - | - | - | - | 22 | 22 |
| 86 | 27 | Cormac Murphy | USA | - | - | - | - | - | - | - | - | 11 | - | - | 9 | - | - | 20 | 20 | |
| 87 | 28 | Robbie McCutcheon | NZL | TNZ Youth | - | - | - | 11 | - | 9 | - | - | - | - | - | - | - | - | 20 | 20 |
| 88 | 29 | Marinella Laaksonen | FIN | Marinella Laaksonen | - | - | - | - | 9 | - | - | - | 10 | - | - | - | - | - | 19 | 19 |
| 89 | 30 | Ryan Seago | USA | - | - | - | - | - | - | - | - | 6 | 12 | - | - | - | - | 18 | 18 | |
| 90 | 31 | Mikael Stelander | FIN | - | - | 10 | - | 8 | - | - | - | - | - | - | - | - | - | 18 | 18 | |
| 91 | 32 | Oscar Engstrom | SWE | Team LIROS | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 | 18 |
| 92 | 33 | Justin Callahan | USA | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 14 | 14 | |
| 93 | 34 | Jakub Golebiowski | POL | HRM Racing | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 94 | 35 | Michal Gryglewski | POL | - | - | - | - | 5 | - | - | - | - | - | - | - | 9 | - | 14 | 14 | |
| 95 | 36 | Anna Östling | SWE | WINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 |
| 96 | 37 | Matt Whitfield | GBR | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | 13 | 13 | |
| 97 | 38 | Ange Delerce | FRA | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 13 | 13 | |
| 98 | 39 | Ted Blowers | GBR | Absolute Match Racing Team | - | - | - | - | - | 4 | - | 9 | - | - | - | - | - | - | 13 | 13 |
| 99 | 40 | Luca Valentino | ITA | BANFI | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
| 100 | 41 | Szymon Jablkowski | POL | Onboard | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
| 101 | 42 | Harles Liv | EST | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 12 | |
| 102 | 43 | Ian Garreta | FRA | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 12 | 12 | |
| 103 | 44 | Vladimir Lipavsky | ISR | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 12 | 12 | |
| 104 | 45 | Georg Tallberg | FIN | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 12 | 12 | |
| 108 | 46 | Tõnu Tõniste | EST | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 11 | |
| 109 | 47 | Tom Foucher | FRA | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 | |
| 110 | 48 | Przemyslaw Tarnacki | POL | Ocean Challenge Yacht Club | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
| 111 | 49 | Matias Knip | FIN | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | |
| 112 | 50 | Kerri-Ann Boylan | IRL | Cisco | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 113 | 51 | Celia Willison | NZL | EDGE Women's Match | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 |
| 114 | 52 | Michael Kirkman | USA | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 | 9 | |
| 115 | 53 | Bojan Rajar | SLO | Ereka Sailing Team | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 116 | 54 | Patrick Croghan | GBR | University of East Anglia | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 117 | 55 | Joshua Greenslade | BER | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | |
| 118 | 56 | Jan Ølholm Mortensen | DEN | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 8 | |
| 119 | 57 | Cas Van Dongen | NED | Team Van Dongen | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 120 | 58 | Peter Wickwire | CAN | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 | |
| 121 | 59 | Dave Perry | USA | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 | 7 | |
| 122 | 60 | Alan Kõdar | EST | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 7 | |
| 123 | 61 | Sylvain Escurat | FRA | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | 7 | |
| 124 | 62 | Niklas Saxen | FIN | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 | |
| 125 | 63 | Dylan Scott | CAN | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 | |
| 126 | 64 | Alec Fisichella | USA | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | 6 | |
| 127 | 65 | Patryk Zbroja | POL | Patryk Zbroja Yacht Racing Team | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 128 | 66 | Michaela Robinson | RSA | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 | |
| 129 | 67 | James Pinder | GBR | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | 5 | |
| 130 | 68 | José Cigarrán Guldris | ESP | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 | |
| 131 | 69 | Martin Allix | FRA | Sail In Blue | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 |
| 132 | 70 | Jelmer Van Beek | NED | Team Dutch Wave | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 133 | 71 | Bridget Groble | USA | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 4 | |
| 134 | 72 | Niki Blässar | FIN | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| 135 |
2022 WORLD CHAMPIONSHIP RESULTS
2022 WORLD CHAMPIONSHIP RESULTS
| wdt_ID | POS | SKIPPER | COUNTRY | TEAM | SYDNEY WMRT FINAL |
|---|---|---|---|---|---|
| 1 | 1 | Nick Egnot-Johnson | NZL | Knots Racing | 1 |
| 2 | 2 | Chris Poole | USA | Riptide Racing | 2 |
| 3 | 3 | Harry Price | AUS | Down Under Racing | 3 |
| 4 | 4 | Jeppe Borch | DEN | Borch Racing | 4 |
| 5 | 5 | Jean Baptiste Bernaz | FRA | Monaco Capitale Advance Yachting | 5 |
| 6 | 6 | Megan Thomson | NZL | 2.0 Racing | 6 |
| 7 | 7 | Mati Sepp | EST | Clean Energy Sailing Team | 7 |
| 8 | 8 | Rocco Attili | ITA | RBYS x CV3V | 8 |
| 9 | 9 | Dave Hood | USA | DH3 Racing | 9 |
| 10 | 10 | Cole Tapper | AUS | CYCA Youth Sailing Academy | 10 |
2022 LEADERBOARD OVERALL
2022 LEADERBOARD OVERALL
| wdt_ID | Pos | Skipper | Country | Team | Ficker Cup | Congressional Cup | Szczecin | Porto Montenegro | NJK Spring Cup | GKSS Spring Cup | OM Ledro | Chicago | Detroit | Oakcliff | Thompson | Baltic Match Race | Singapore | Polish Open | Sydney | Best 4 results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Poole | USA | Riptide Racing | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 12 | 14 | 0 | 0 | 0 | 54 | 115 |
| 2 | 2 | Jeppe Borch | DEN | Team Borch Matchrace | 14 | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 97 |
| 3 | 3 | Jean Baptise Bernaz | FRA | Monaco Capitale Advance Yachting | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 14 | 10 | 12 | 0 | 0 | 0 | 36 | 74 |
| 4 | 4 | Nick Egnot-Johnson | NZL | Knots Racing | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 74 |
| 5 | 5 | Mati Sepp | EST | Clean Energy Sailing Team | 0 | 0 | 12 | 14 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 30 | 70 |
| 6 | 6 | Harry Price | AUS | Down Under Racing | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 69 |
| 7 | 7 | Megan Thomson | NZL | 2.0 Women's Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 11 | 10 | 0 | 0 | 0 | 33 | 64 |
| 8 | 8 | Dave Hood | USA | DH3 Racing | 0 | 18 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 59 |
| 9 | 9 | Cole Tapper | AUS | CYCA Youth Sailing Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 7 | 11 | 0 | 0 | 0 | 19 | 55 |
| 10 | 10 | Rocco Attili | ITA | RBYS Racing | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 49 |
| 11 | 11 | Johnie Berntsson | SWE | Berntsson Sailing Team | 0 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 12 | 12 | Ian Williams | GBR | Team Gladstones Long Beach | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
