| MR | IW | PC | BH | SC | DI | TM | PG | MH | JGH | MRahm | BA | Points | Place | |
| Richard | xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 1 |
| Williams | 0 | xx | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 9 |
| Cian | 0 | 0 | xx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Hansen | 0 | 1 | 0 | xx | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 |
| Col | 0 | 1 | 1 | 1 | xx | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 |
| Iehl | 0 | 1 | 1 | 0 | 1 | xx | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
| Mirsky | 0 | 0 | 1 | 1 | 1 | 1 | xx | 0 | 0 | 0 | 1 | 1 | 6 | 5 |
| Gilmour | 0 | 0 | 1 | 0 | 1 | 1 | 1 | xx | 1 | 0 | 1 | 1 | 7 | 4 |
| Holmberg | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | xx | 1 | 0 | 0 | 7 | 2 |
| Gram Hansen | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | xx | 0 | 1 | 7 | 3 |
| Rahm | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | xx | 0 | 6 | 6 |
| Ainslie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xx | 4 | 11 |
|
SANCTIONED BY
|
OFFICIAL JEWELLER & SILVERSMITH
|
OFFICIAL CLOTHING PARTNER
|
DIGITAL PARTNER
|
SUPPLIERS
|