| Date | Time | Event | Network | Country |
|---|---|---|---|---|
| 2011-06-06 | 1410 | Match Race France | EUROSPORT ASIA PACIFIC | |
| 2011-06-07 | 1900 | Match Race France | EUROSPORT ASIA PACIFIC | |
| 2011-06-17 | 1100 | Match Race France | EUROSPORT ASIA PACIFIC | |
| 2011-06-17 | 1145 | Match Race Germany | EUROSPORT ASIA PACIFIC | |
| 2011-06-22 | 0300 | Match Race Germany | EUROSPORT ASIA PACIFIC | |
| 2011-06-27 | 1845 | Match Race France | EUROSPORT ASIA PACIFIC | |
| 2011-06-27 | 1930 | Match Race Germany | EUROSPORT ASIA PACIFIC | |
| 2011-06-28 | 0630 | Match Race Germany | EUROSPORT ASIA PACIFIC | |
| 2011-07-05 | 0415 | Match Race Germany | EUROSPORT ASIA PACIFIC | |
| 2011-07-06 | 0415 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-10 | 0645 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-11 | 0315 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-14 | 0700 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-21 | 0530 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-21 | 0615 | Portimao Portugal Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-07-24 | 0745 | Portimao Portugal Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-08-01 | 0330 | Korea Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-08-02 | 0330 | Portimao Portugal Match Cup | EUROSPORT ASIA PACIFIC | |
| 2011-08-03 | 0330 | Stena Match Cup Sweden | EUROSPORT ASIA PACIFIC | |
| 2011-08-03 | 1400 | Stena Match Cup Sweden | EUROSPORT ASIA PACIFIC | |
| 2011-08-04 | 2400 | Stena Match Cup Sweden | EUROSPORT ASIA PACIFIC | |
| 2011-08-06 | 0800 | Stena Match Cup Sweden | EUROSPORT ASIA PACIFIC | |
| 2011-08-17 | 1600 | Stena Match Cup Sweden | EUROSPORT ASIA PACIFIC | |
| 2011-09-24 | 1630 | St. Moritz Match Race | CNBC Europe | |
| 2011-09-27 | 1345 | St. Moritz Match Race | EUROSPORT ASIA PACIFIC | |
| 2011-09-28 | 0800 | St. Moritz Match Race | EUROSPORT ASIA PACIFIC | |
| 2011-09-28 | 2000 | St. Moritz Match Race | EUROSPORT ASIA PACIFIC | |
| 2011-09-30 | 1300 | St. Moritz Match Race | EUROSPORT ASIA PACIFIC | |
| 2011-10-29 | 1630 | Argo Group Gold Cup | CNBC Europe | |
| 2011-11-01 | 1800 | Argo Group Gold Cup | EUROSPORT ASIA PACIFIC | |
| 2011-11-02 | 1400 | Argo Group Gold Cup | EUROSPORT ASIA PACIFIC | |
| 2011-11-03 | 1000 | Match Race France | OSN SPORTS 2 | |
| 2011-11-03 | 2230 | Match Race France | OSN SPORTS 3 | |
| 2011-11-04 | 0930 | Match Race Germany | OSN SPORTS 3 | |
| 2011-11-05 | 0130 | Match Race Germany | OSN SPORTS 3 | |
| 2011-11-05 | 2300 | Argo Group Gold Cup | EUROSPORT ASIA PACIFIC | |
| 2011-11-07 | 0300 | Match Race Germany | OSN SPORTS 2 | |
| 2011-11-07 | 0930 | Korea Match Cup | OSN SPORTS 2 | |
| 2011-11-07 | 2300 | Korea Match Cup | OSN SPORTS 2 | |
| 2011-11-08 | 1000 | Portimao Portugal Match Cup | OSN SPORTS 2 | |
| 2011-11-09 | 0030 | Portimao Portugal Match Cup | OSN SPORTS 2 | |
| 2011-11-09 | 1000 | Stena Match Cup Sweden | OSN SPORTS 2 | |
| 2011-11-10 | 0130 | Stena Match Cup Sweden | OSN SPORTS 2 | |
| 2011-11-10 | 1000 | St. Moritz Match Race | OSN SPORTS 2 | |
| 2011-11-11 | 0100 | St. Moritz Match Race | OSN SPORTS 2 | |
| 2011-11-11 | 1000 | Argo Group Gold Cup | OSN SPORTS 2 | |
| 2011-11-12 | 0000 | Argo Group Gold Cup | OSN SPORTS 3 | |
| 2011-11-13 | 0000 | Argo Group Gold Cup | OSN SPORTS 3 | |
| 2011-11-15 | 0830 | Match Race France | OSN SPORTS 3 | |
| 2011-11-15 | 2330 | Match Race France | OSN SPORTS 3 | |
| 2011-11-16 | 0830 | Match Race Germany | OSN SPORTS 3 | |
| 2011-11-16 | 2030 | Match Race Germany | OSN SPORTS 3 | |
| 2011-11-17 | 0900 | Korea Match Cup | OSN SPORTS 3 | |
| 2011-11-18 | 0300 | Korea Match Cup | OSN SPORTS 2 | |
| 2011-11-19 | 0130 | Korea Match Cup | OSN SPORTS 3 | |
| 2011-11-19 | 0930 | Portimao Portugal Match Cup | OSN SPORTS 3 | |
| 2011-11-20 | 0230 | Portimao Portugal Match Cup | OSN SPORTS 2 | |
| 2011-11-20 | 0930 | Stena Match Cup Sweden | OSN SPORTS 3 | |
| 2011-11-20 | 2330 | St. Moritz Match Race | OSN SPORTS 2 | |
| 2011-11-21 | 0930 | St. Moritz Match Race | OSN SPORTS 3 | |
| 2011-11-21 | 2230 | St. Moritz Match Race | OSN SPORTS 2 | |
| 2011-11-22 | 0900 | Argo Group Gold Cup | OSN SPORTS 2 | |
| 2011-11-22 | 2230 | Argo Group Gold Cup | OSN SPORTS 2 | |
| 2011-11-23 | 0700 | Argo Group Gold Cup | OSN SPORTS 2 | |
| 2011-11-25 | 0300 | Argo Group Gold Cup | OSN SPORTS 2 | |
| 2011-12-03 | 0800 | Monsoon Cup | EUROSPORT ASIA PACIFIC | |
| 2011-12-04 | 0800 | Monsoon Cup | EUROSPORT ASIA PACIFIC | |
| 2011-12-24 | 1630 | Monsoon Cup | CNBC Europe | |
| 2011-12-28 | 1800 | Monsoon Cup | EUROSPORT ASIA PACIFIC | |
| 2011-12-29 | 0300 | Monsoon Cup | EUROSPORT ASIA PACIFIC | |
| 2012-01-21 | 1630 | World Match Racing Tour | CNBC Europe |
|
SANCTIONED BY
|
OFFICIAL JEWELLER & SILVERSMITH
|
OFFICIAL CLOTHING PARTNER
|
DIGITAL PARTNER
|
SUPPLIERS
|